<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IK:MIT &#187; Suchergebnisse  &#187;  iPod</title>
	<atom:link href="http://tinoseeber.de/search/iPod/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://tinoseeber.de</link>
	<description>Industriekombinat Medien und IT</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using iMessage on an iPod Touch or iPad.</title>
		<link>http://tinoseeber.de/using_imessage_on_an_ipod_touch_or_ipad_ios/</link>
		<comments>http://tinoseeber.de/using_imessage_on_an_ipod_touch_or_ipad_ios/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 12:03:31 +0000</pubDate>
		<dc:creator>Tino Seeber</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[iMessage]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://tinoseeber.de/?p=5262</guid>
		<description><![CDATA[A lot of people using an iPod Touch or iPad don&#8217;t realize that they can also use iMessage to stay in mobile contact to friends and family &#8211; if they have an iOS Device. Because all Apple&#8217;s iOS Devices like iPhone, iPod Toch an iPad are able to use iMessage &#8211; for free. So if [...]
Related posts:<ol>
<li><a href='http://tinoseeber.de/os-202-update-fur-iphone-und-ipod-touch/' rel='bookmark' title='OS 2.0.2 Update für iPhone und iPod Touch.'>OS 2.0.2 Update für iPhone und iPod Touch.</a></li>
<li><a href='http://tinoseeber.de/how_to_activate_imessage_iphone_ios5/' rel='bookmark' title='How to activate iMessage.'>How to activate iMessage.</a></li>
<li><a href='http://tinoseeber.de/hitler-wants-an-ipod-touch-wit/' rel='bookmark' title='Hitler wants an ipod Touch wit&#8230;'>Hitler wants an ipod Touch wit&#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinoseeber.de/using_imessage_on_an_ipod_touch_or_ipad_ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Wants To Integrate Apple’s Siri.</title>
		<link>http://tinoseeber.de/bmw_wants_to_integrate_apple_siri/</link>
		<comments>http://tinoseeber.de/bmw_wants_to_integrate_apple_siri/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:46:06 +0000</pubDate>
		<dc:creator>Tino Seeber</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://tinoseeber.de/?p=4800</guid>
		<description><![CDATA[BMW Wants To Integrate Apple’s Siri So You Can Start Talking To Your Car: Apple and BMW have a long history of working together, starting with the first ever iPod car integration which dates back to 2004. When and if Apple makes Siri’s API or functionality available to third parties, we’d expect BMW to be [...]
Related posts:<ol>
<li><a href='http://tinoseeber.de/tellme_vs_sir_videoi/' rel='bookmark' title='TellMe vs. Siri'>TellMe vs. Siri</a></li>
<li><a href='http://tinoseeber.de/apple-ready-and-waiting-with-r/' rel='bookmark' title='Apple ready and waiting with r&#8230;'>Apple ready and waiting with r&#8230;</a></li>
<li><a href='http://tinoseeber.de/apple_airs_3_new_iphone_4s_ads_comercial/' rel='bookmark' title='Apple airs 3 new iPhone 4S Ads.'>Apple airs 3 new iPhone 4S Ads.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinoseeber.de/bmw_wants_to_integrate_apple_siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Reports Best Non-Holiday Quarter Ever.</title>
		<link>http://tinoseeber.de/apple-reports-best-non-holiday-quarter-ever/</link>
		<comments>http://tinoseeber.de/apple-reports-best-non-holiday-quarter-ever/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:11:21 +0000</pubDate>
		<dc:creator>Tino Seeber</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://tinoseeber.de/?p=4434</guid>
		<description><![CDATA[Record March Quarter Drives 83 Percent Revenue Growth, 95 Percent Profit Growth Record iPhone Sales Grow 113 Percent Apple today announced financial results for the first calendar quarter and second fiscal quarter of 2011. For the quarter, Apple posted revenue of $24.67 billion and net quarterly profit of $5.99 billion, or $6.40 per diluted share, [...]
No related posts.]]></description>
		<wfw:commentRss>http://tinoseeber.de/apple-reports-best-non-holiday-quarter-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like: Scrum2Go.</title>
		<link>http://tinoseeber.de/i_like_scrum2go/</link>
		<comments>http://tinoseeber.de/i_like_scrum2go/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 10:11:55 +0000</pubDate>
		<dc:creator>Tino Seeber</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://tinoseeber.de/?p=4219</guid>
		<description><![CDATA[Doing Scrum and looking for an App that will support you? Scrum2Go is a simple focused App for iPhone and iPod Touch, that covers all everyday activities in Scrum life cycle. With team velocity tracking and impediments notifyer.
Related posts:<ol>
<li><a href='http://tinoseeber.de/top_7_responsebilities_of_a_scrum_master/' rel='bookmark' title='Top 7 Responsibilities of a Scrum Master.'>Top 7 Responsibilities of a Scrum Master.</a></li>
<li><a href='http://tinoseeber.de/the_1_golden_rules_of_being_a_good_scrum_master/' rel='bookmark' title='The 14 golden Rules of being a good Scrum Master.'>The 14 golden Rules of being a good Scrum Master.</a></li>
<li><a href='http://tinoseeber.de/how_to_increase_productivity_in_a_scrum_team/' rel='bookmark' title='How to increase Productivity in a Scrum Team.'>How to increase Productivity in a Scrum Team.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinoseeber.de/i_like_scrum2go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was bisher geschah &#8230;  2010-07-21</title>
		<link>http://tinoseeber.de/was-bisher-geschah-2010-07-21/</link>
		<comments>http://tinoseeber.de/was-bisher-geschah-2010-07-21/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>Tino Seeber</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://tinoseeber.de/was-bisher-geschah-2010-07-21/</guid>
		<description><![CDATA[Wednesdays are Blue. #colors # Apple Earnings blow past Wall Street Estimates: http://tinoseeber.de/apple-earnings-blow-past-wall-street-estimates/ # Apple sold 3.27 million iPads during last quarter. # Apple sold 8.4 million iPhones in the quarter, representing 61 percent unit growth over the year-ago quarter. # Apple sold 3.47 million Macs during the quarter, a new quarterly record and a [...]
Related posts:<ol>
<li><a href='http://tinoseeber.de/apple-reports-best-non-holiday-quarter-ever/' rel='bookmark' title='Apple Reports Best Non-Holiday Quarter Ever.'>Apple Reports Best Non-Holiday Quarter Ever.</a></li>
<li><a href='http://tinoseeber.de/wall-street-expects-record-ear/' rel='bookmark' title='Wall Street expects record ear&#8230;'>Wall Street expects record ear&#8230;</a></li>
<li><a href='http://tinoseeber.de/apple-sold-8-7-million-iphones/' rel='bookmark' title='Apple sold 8.7 million iPhones&#8230;'>Apple sold 8.7 million iPhones&#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinoseeber.de/was-bisher-geschah-2010-07-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Earnings blow past Wall Street Estimates</title>
		<link>http://tinoseeber.de/apple-earnings-blow-past-wall-street-estimates/</link>
		<comments>http://tinoseeber.de/apple-earnings-blow-past-wall-street-estimates/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:44:25 +0000</pubDate>
		<dc:creator>Tino Seeber</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://tinoseeber.de/?p=3866</guid>
		<description><![CDATA[Apple reported that its third-quarter net earnings were $3.253 billion or $3.51 per share, up from $1.828 billion or $2.01 per share in the same quarter last year. Net sales for the quarter rose to $15.70 billion, from $9.734 billion in the prior year quarter. Apple said that it sold 3.47 million Macs during the [...]
Related posts:<ol>
<li><a href='http://tinoseeber.de/apple-reports-best-non-holiday-quarter-ever/' rel='bookmark' title='Apple Reports Best Non-Holiday Quarter Ever.'>Apple Reports Best Non-Holiday Quarter Ever.</a></li>
<li><a href='http://tinoseeber.de/apple-sold-an-all-time-best-3/' rel='bookmark' title='Apple sold an all-time best 3&#8230;.'>Apple sold an all-time best 3&#8230;.</a></li>
<li><a href='http://tinoseeber.de/was-bisher-geschah-2010-07-21/' rel='bookmark' title='Was bisher geschah &#8230;  2010-07-21'>Was bisher geschah &#8230;  2010-07-21</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinoseeber.de/apple-earnings-blow-past-wall-street-estimates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>estimate: 7.5 mill. ipods sold&#8230;</title>
		<link>http://tinoseeber.de/estimate-7-5-mill-ipods-sold/</link>
		<comments>http://tinoseeber.de/estimate-7-5-mill-ipods-sold/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 07:34:05 +0000</pubDate>
		<dc:creator>Tino Seeber</dc:creator>
		
		<guid isPermaLink="false">http://tinoseeber.de/estimate-7-5-mill-ipods-sold/</guid>
		<description><![CDATA[estimate: 7.5 mill. ipods sold in 1st quarter 2010. #market #apple TweetRelated posts: Apple First Quarter Results: 2&#8230; Apple Earnings blow past Wall Street Estimates Apple sold 8.7 million iPhones&#8230;
Related posts:<ol>
<li><a href='http://tinoseeber.de/apple-first-quarter-results-2/' rel='bookmark' title='Apple First Quarter Results: 2&#8230;'>Apple First Quarter Results: 2&#8230;</a></li>
<li><a href='http://tinoseeber.de/apple-earnings-blow-past-wall-street-estimates/' rel='bookmark' title='Apple Earnings blow past Wall Street Estimates'>Apple Earnings blow past Wall Street Estimates</a></li>
<li><a href='http://tinoseeber.de/apple-sold-8-7-million-iphones/' rel='bookmark' title='Apple sold 8.7 million iPhones&#8230;'>Apple sold 8.7 million iPhones&#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinoseeber.de/estimate-7-5-mill-ipods-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Q4 Report: 3.05 million &#8230;</title>
		<link>http://tinoseeber.de/apple-q4-report-3-05-million/</link>
		<comments>http://tinoseeber.de/apple-q4-report-3-05-million/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:40:05 +0000</pubDate>
		<dc:creator>Tino Seeber</dc:creator>
		
		<guid isPermaLink="false">http://tinoseeber.de/apple-q4-report-3-05-million/</guid>
		<description><![CDATA[Apple Q4 Report: 3.05 million Macs, 7.4 million iPhones and 10.2 milion iPods were sold during the 4th quarter &#8211; best ever #wallstreet TweetRelated posts: Apple sold 8.7 million iPhones&#8230; Apple Earnings blow past Wall Street Estimates Apple Reports Best Non-Holiday Quarter Ever.
Related posts:<ol>
<li><a href='http://tinoseeber.de/apple-sold-8-7-million-iphones/' rel='bookmark' title='Apple sold 8.7 million iPhones&#8230;'>Apple sold 8.7 million iPhones&#8230;</a></li>
<li><a href='http://tinoseeber.de/apple-earnings-blow-past-wall-street-estimates/' rel='bookmark' title='Apple Earnings blow past Wall Street Estimates'>Apple Earnings blow past Wall Street Estimates</a></li>
<li><a href='http://tinoseeber.de/apple-reports-best-non-holiday-quarter-ever/' rel='bookmark' title='Apple Reports Best Non-Holiday Quarter Ever.'>Apple Reports Best Non-Holiday Quarter Ever.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinoseeber.de/apple-q4-report-3-05-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitler wants an ipod Touch wit&#8230;</title>
		<link>http://tinoseeber.de/hitler-wants-an-ipod-touch-wit/</link>
		<comments>http://tinoseeber.de/hitler-wants-an-ipod-touch-wit/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:31:27 +0000</pubDate>
		<dc:creator>Tino Seeber</dc:creator>
		
		<guid isPermaLink="false">http://tinoseeber.de/hitler-wants-an-ipod-touch-wit/</guid>
		<description><![CDATA[Hitler wants an ipod Touch with camera: http://bit.ly/XlKzb TweetRelated posts: Using iMessage on an iPod Touch or iPad. OS 2.0.2 Update für iPhone und iPod Touch. Neue iPod nanos, dünnerer iPod touch.
Related posts:<ol>
<li><a href='http://tinoseeber.de/using_imessage_on_an_ipod_touch_or_ipad_ios/' rel='bookmark' title='Using iMessage on an iPod Touch or iPad.'>Using iMessage on an iPod Touch or iPad.</a></li>
<li><a href='http://tinoseeber.de/os-202-update-fur-iphone-und-ipod-touch/' rel='bookmark' title='OS 2.0.2 Update für iPhone und iPod Touch.'>OS 2.0.2 Update für iPhone und iPod Touch.</a></li>
<li><a href='http://tinoseeber.de/neue-ipod-nanos-dunnerer-ipod-touch/' rel='bookmark' title='Neue iPod nanos, dünnerer iPod touch.'>Neue iPod nanos, dünnerer iPod touch.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinoseeber.de/hitler-wants-an-ipod-touch-wit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitler wants an iPod touch with camera.</title>
		<link>http://tinoseeber.de/hitler-wants-an-ipod-touch-with-camera/</link>
		<comments>http://tinoseeber.de/hitler-wants-an-ipod-touch-with-camera/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:30:36 +0000</pubDate>
		<dc:creator>Tino Seeber</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tinoseeber.de/hitler-wants-an-ipod-touch-with-camera/</guid>
		<description><![CDATA[
Related posts:<ol>
<li><a href='http://tinoseeber.de/hitler-wants-an-ipod-touch-wit/' rel='bookmark' title='Hitler wants an ipod Touch wit&#8230;'>Hitler wants an ipod Touch wit&#8230;</a></li>
<li><a href='http://tinoseeber.de/ipod-nano-with-silly-camera/' rel='bookmark' title='iPod nano with silly camera?'>iPod nano with silly camera?</a></li>
<li><a href='http://tinoseeber.de/neue-ipod-nanos-dunnerer-ipod-touch/' rel='bookmark' title='Neue iPod nanos, dünnerer iPod touch.'>Neue iPod nanos, dünnerer iPod touch.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinoseeber.de/hitler-wants-an-ipod-touch-with-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

